Resource usage

There are commands which can help you determine your system's memory usage.

Mem Show

Use the Mem Show command to determine the current memory usage for HCL Traveler. The HCL Traveler server is implemented as a Java Domino® server task, so it uses memory from both the Java memory heap and native Domino® memory.

The following example shows the output of the Tell Traveler mem command. The command shows a snapshot of the memory and processor usages over the last 24 hours in 15 minute intervals at the beginning of the display. Each of the intervals show an estimate of the processor usage over the 15 minute interval as well as a current snapshot of both the Java Memory and C Native memory. This allows the administrator to see trends of the processor and memory usage over a 24 hour period. Detailed memory usage statistics follow the snapshot interval information.

Use the command tell traveler mem to report memory utilization by the primary HCL Traveler process.
 CPU and Memory (MB) Usage History  
 Date                       CPU Pct    Java Mem   C Mem      Avl Indx   # Users    # Errors  # DB Conn 
 2012-11-09 03:49:17 EST    0.20       48         2747       100        39         287       0         
 2012-11-09 04:04:17 EST    0.42       38         2747       100        39         287       0         
 2012-11-09 04:19:17 EST    0.23       42         2747       100        39         287       0         
 2012-11-09 04:34:17 EST    0.44       23         2747       100        39         287       0         
 2012-11-09 04:49:17 EST    0.37       73         2747       100        39         287       0         
 2012-11-09 05:04:17 EST    0.28       83         2747       100        39         287       0         
 2012-11-09 05:19:17 EST    0.21       67         2747       100        39         287       0         
 2012-11-09 05:34:17 EST    0.37       82         2747       100        39         287       0         
 2012-11-09 05:49:17 EST    0.22       23         2747       100        39         287       0         
 2012-11-09 06:04:18 EST    0.46       52         2747       100        39         287       0         
 2012-11-09 06:19:18 EST    0.27       40         2747       100        39         287       0         
 2012-11-09 06:34:18 EST    1.00       70         2757       100        39         287       0         
 2012-11-09 06:49:18 EST    0.31       95         2757       100        39         287       0         
 2012-11-09 07:04:18 EST    0.24       32         2755       100        39         287       1         
 2012-11-09 07:19:18 EST    1.11       50         2755       99         39         287       0         
 2012-11-09 07:34:19 EST    1.74       88         2757       99         39         290       0         
 2012-11-09 07:49:19 EST    0.76       75         2744       100        39         290       0         
 2012-11-09 08:04:19 EST    3.68       28         2744       97         39         290       0         
 2012-11-09 08:19:20 EST    2.87       85         2747       98         39         293       0         
 2012-11-09 08:34:20 EST    1.08       32         2744       99         39         293       0         
 2012-11-09 08:49:20 EST    1.21       53         2744       99         39         294       0         
 2012-11-09 09:04:20 EST    1.94       32         2745       99         39         294       1         
 2012-11-09 09:19:20 EST    1.37       76         2744       99         39         294       0         
 2012-11-09 09:34:20 EST    2.98       72         2744       98         39         294       0         
 2012-11-09 09:49:20 EST    1.30       79         2744       99         39         294       0         
 2012-11-09 10:04:22 EST    1.44       92         2745       99         39         294       0         
 2012-11-09 10:19:22 EST    1.43       29         2743       99         39         294       0         
 2012-11-09 10:34:22 EST    2.20       34         2742       98         39         294       0         
 2012-11-09 10:49:22 EST    3.96       59         2743       97         39         294       1         
 2012-11-09 11:04:22 EST    1.78       63         2743       99         39         294       0         
 2012-11-09 11:19:23 EST    3.53       37         2745       97         39         296       0         
 2012-11-09 11:34:23 EST    1.24       52         2743       99         39         296       1         
 2012-11-09 11:49:24 EST    1.49       83         2742       99         39         296       1         
 2012-11-09 12:04:24 EST    1.05       45         2742       99         39         296       0         
 2012-11-09 12:19:24 EST    1.62       66         2742       99         39         296       0         
 2012-11-09 12:34:25 EST    1.23       91         2746       99         39         296       1         
 2012-11-09 12:49:25 EST    3.50       39         2748       97         39         299       2         
 2012-11-09 13:04:25 EST    15.26      40         2750       85         39         300       1         
 2012-11-09 13:19:25 EST    1.62       25         2749       99         39         300       0         

 Current Memory Usage  
 Java Memory Usage 
  Max Total  1024 MB 
  Current Total  96 MB 
  Free   998 MB (97 percent of Max Total) 
  Allocated  26 MB (3 percent of Max Total) 
 C Memory Usage 
  Total Virtual  8388608 MB 
  Total Physical  6142 MB 
  Allocated  2748 MB (45 percent of Total Physical) 
 Current Usage 
  Java   26 MB 
  C   2748 MB 

In this example, the Java Virtual Machine (JVM) for HCL Traveler has allocated only 96 MB of heap memory and 57 MB of that heap is still free. So this server is well below the maximum Java heap limit of 512 MB. The C Mem Virtual Usage section reports the overall process memory, which includes any memory allocated by the Java heap and all other Domino® shared memory. In this example 8388608 MB can be used for this process, and there are 8387017 MB free for further allocation. When HCL Traveler is running on a 32-bit Domino® server (Either Windows or Linux), the limit for the application C memory space is 2 GB by default. If this was a 64-bit Windows server, then the maximum available memory would be 4 GB if the Domino® server code was 32-bit and higher than 4 GB if the Domino® server code was 64-bit.