Detailed system requirements
The tables in this section provide detailed information about the system requirements for BigFix 9.5.
Operating system
Operating system | Hardware | Bitness | Product minimum | Supported | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Console | Agent | Relay | |||||||||||||
AIX 6.1, 7.1, 7.2 | POWER System - Big Endian | 64-Exploit | 9.5.0 | No | No | Yes | Yes |
BigFix supports the following Power processors:
|
Operating system | Hardware | Bitness | Product minimum |
Supported |
Notes | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Console | Agent | Relay | |||||||||||||||||||||||
CentOS 5.3 | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
CentOS 5.3 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
CentOS 6 | x86-32 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | As of Platform 9.5.7, support is included for deploying BigFix Agent / Relay (where supported) with SELinux enabled on CentOS and RedHat versions 6, 7 and 8. | ||||||||||||||||||
CentOS 6, 7 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
CentOS 8 | x86-64 | 64-Exploit | 9.5.14 | No | No | Yes | Yes | |||||||||||||||||||
Debian 7.0, 8 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Debian 9 | x86-64 | 64-Exploit | 9.5.7 | No | No | Yes | No | |||||||||||||||||||
Debian 7.0, 8 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Debian 9 | x86-64 | 64-Exploit | 9.5.7 | No | No | Yes | No | |||||||||||||||||||
Oracle Enterprise Linux 6, 6.7 | x86-64 | 64-Exploit | 9.5.2 | No | No | Yes | No | As of Platform 9.5.7, support is included for
deploying BigFix Agent / Relay (where supported) with SELinux
enabled on CentOS and Red Hat versions 6, 7 and 8. Includes support for RedHat and Unbreakable Kernel (up to UEK5). |
||||||||||||||||||
Oracle Enterprise Linux 6.7 | x86-32 | 32 | 9.5.2 | No | No | Yes | No | |||||||||||||||||||
Oracle Enterprise Linux 7 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Oracle Enterprise Linux 8 | x86-64 | 64-Exploit | 9.5.15 | No | No | Yes | No | |||||||||||||||||||
Raspbian 9, 10 (Stretch) | ARM | 32 | 9.5.13 | No | No | Yes | No | Qualification done for: Kernel version: 4.142 HW: Raspberry Pi 3 | ||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Advanced Platform |
IBM z Systems |
64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Advanced Platform | POWER System - Big Endian |
64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Advanced Platform | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Advanced Platform | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Server | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 5 Server | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 6, 7 | IBM z Systems | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 6, 7, 7.1, 7.2, 7.5 |
POWER System - Big Endian |
64-Exploit | 9.5.0 | No | No | Yes | No |
|
||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 7 |
POWER System - Little Endian |
64-Exploit | 9.5.0 | No | No | Yes | No |
|
||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 8 |
POWER System - Little Endian |
64-Exploit | 9.5.14 | No | No | Yes | No |
|
||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 6 | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 6 | x86-64 | 64-Exploit | 9.5.0 | Yes | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) Server 7 | x86-64 | 64-Exploit | 9.5.0 | Yes | No | Yes | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 8 | x86-64 | 64-Exploit | 9.5.14 | No | No | Yes | No | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 8 | x86-64 | 64-Exploit | 9.5.16 | No | No | No | Yes | |||||||||||||||||||
Red Hat Enterprise Linux (RHEL) 8 | IBM z Systems | 64-Exploit | 9.5.14 | No | No | Yes | No | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 10, 11, 12 |
IBM z Systems |
64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 10, 11 |
POWER System - Big Endian |
64-Exploit | 9.5.0 | No | No | Yes | No |
|
||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 12 |
POWER System - Little Endian |
64-Exploit | 9.5.3 | No | No | Yes | No |
|
||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 12 |
POWER System - Little Endian |
64-Exploit | 9.5.11 | No | No | Yes | No | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 15 | POWER System - Little Endian |
64-Exploit | 9.5.14 | No | No | Yes | No |
|
||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 15 | x86-64 | 64-Exploit | 9.5.13 | No | No | Yes | No | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 10, 11 | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 10 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
SUSE Linux Enterprise Server (SLES) 11, 12 | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | Yes | |||||||||||||||||||
Ubuntu 16.04 LTS | POWER System - Little Endian | 64-Exploit | 9.5.3 | No | No | Yes | No |
|
||||||||||||||||||
Ubuntu 18.04 LTS | POWER System - Little Endian | 64-Exploit | 9.5.14 | No | No | Yes | No | |||||||||||||||||||
Ubuntu 12.04 LTS | x86-32 | 32 | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Ubuntu 16.04 LTS | x86-32 | 32 | 9.5.2 | No | No | Yes | No | |||||||||||||||||||
Ubuntu 18.04 LTS | x86-32 | 32 | 9.5.9 | No | No | Yes | No | |||||||||||||||||||
Ubuntu 12.04 LTS, Ubuntu 14.04 LTS | x86-64 | 64-Exploit | 9.5.0 | No | No | Yes | No | |||||||||||||||||||
Ubuntu 16.04 LTS | x86-64 | 64-Exploit | 9.5.2 | No | No | Yes | Yes | |||||||||||||||||||
Ubuntu 18.04 LTS | x86-64 | 64-Exploit | 9.5.9 | No | No | Yes | Yes | |||||||||||||||||||
TinyCore 5, 6, 7 | x86-32 | 32 | 9.5.3 | No | No | Yes | Yes | |||||||||||||||||||
TinyCore 8.2 | x86-32 | 32 | 9.5.8 | No | No | Yes | Yes | |||||||||||||||||||
TinyCore 10 | x86-32 | 32 | 9.5.14 | No | No | Yes | Yes |
Operating system | Hardware | Bitness | Product minimum |
Supported |
Notes | |||
Server | Console | Agent | Relay | |||||
OS X Mavericks 10.9, OS X Yosemite 10.10, OS X El Capitan 10.11, macOS High Sierra 10.13, macOS Sierra 10.12 | x86-64 | 64 Tolerate | 9.5.0 |
No |
No | Yes | No | |
macOS Mojave 10.14 | x86-64 | 64-Exploit | 9.5.10 | No | No | Yes | No | |
macOS Catalina 10.15 | x86-64 | 64-Exploit | 9.5.14 | No | No | Yes | No | |
macOS Big Sur 11 | x86-64 | 64-Exploit | 9.5.17 | No | No | Yes | No |
Operating system | Hardware | Bitness | Product minimum |
Supported |
Notes | |||
Server | Console | Agent | Relay | |||||
Solaris 10, 11 | SPARC | 32 | 9.5.0 | No | No | Yes | Yes | |
Solaris 10 | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Solaris 10, 11 | x86-64 | 64-Tolerate | 9.5.0 | No | No | Yes | Yes |
Operating system | Hardware | Bitness | Product minimum | Supported | Notes | |||
Server | Console | Agent | Relay | |||||
Windows 10 Education | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes |
|
Windows 10 Education | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows 8.1 Enterprise | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows 8.1 Enterprise | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows 10 IoT Enterprise | x86-32 | 32 | 9.5.3 | No | No | Yes | No | |
Windows 10 IoT Enterprise | x86-64 | 64-Tolerate | 9.5.3 | No | No | Yes | No | |
Windows 10 Enterprise | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows 10 Enterprise | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows 10 Enterprise for Virtual Desktops | x86-64 | 64-Exploit, 64-Tolerate | 9.5.17 | No | No | Yes | No | |
Windows 10 Pro | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows 10 Pro | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows 8.1 Professional | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows 8.1 Professional | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows 8.1 Standard | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows 8.1 Standard | x86-64 | 64-Tolerate | 9.5.0 | No | No | Yes | Yes | |
Windows 10 IoT Enterprise | x86-32 | 32 | 9.5.3 | No | No | Yes | No | |
Windows 10 IoT Enterprise | x86-64 | 64-Tolerate | 9.5.3 | No | No | Yes | No | |
Windows 7 Enterprise, Windows 7 Home Premium, Windows 7 Professional, Windows 8 Enterprise, Windows 8 Professional, Windows 8 Standard | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows Embedded POSReady 7 | x86-32 | 32 | 9.5.0 | No | No | Yes | No | |
Windows Embedded Standard 2009 | x86-32 | 9.5.0 | No | No | Yes | No | ||
Windows 7 Enterprise, Windows 7 Home Premium, Windows 7 Professional, Windows 8 Enterprise, Windows 8 Professional, Windows 8 Standard | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | No | Yes | Yes | |
Windows Embedded 7 Enterprise, Windows Embedded 7 Standard | x86-64 | 64-Tolerate | 9.5.0 | No | No | Yes | No | |
Windows Embedded 7 Enterprise | x86-64 | 32 | 9.5.0 | No | No | Yes | No | |
Windows Embedded POSReady 2009 | x86-64 | 32 | 9.5.0 | No | No | Yes | No | |
Windows Server 2008 Standard Edition, Windows Server 2008 Enterprise Edition, Windows Server 2008 Datacenter Edition | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows Server 2008 Datacenter Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | No | Yes | Yes | |
Windows Server 2008 Standard Edition, Windows Server 2008 Enterprise Edition, Windows Server 2008 R2 Enterprise Edition, Windows Server Datacenter 2008 Edition | IA64 | 64-Tolerate | 9.5.0 | No | No | Yes | No | |
Windows Server 2008 Enterprise Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | No | Yes | Yes | |
Windows Server 2008 Standard Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | Yes | Yes | Yes | |
Windows Server 2008 R2 Standard Edition, Windows Server 2008 R2 Enterprise Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | Yes | Yes | Yes | Yes | |
Windows Server 2012 Datacenter Edition, Windows Server 2012 Essentials Edition, Windows Server 2012 Standard Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.3 | Yes | Yes | Yes | Yes | |
Windows Vista Business, Windows Vista Enterprise | x86-32 | 32 | 9.5.0 | No | No | Yes | Yes | |
Windows Vista Business | x86-64 | 64-Exploit, 64-Tolerate | 9.5.0 | No | No | Yes | Yes | |
Windows Server 2012 R2 Datacenter Edition, Windows Server 2012 R2 Datacenter Edition, Windows Server 2012 R2 Essentials Edition, Windows Server 2012 R2 Standard Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.3 | Yes | Yes | Yes | Yes | Server Core installation option is supported only for Agent and Relay. |
Windows Server 2016 Datacenter Edition, Windows Server 2016 Essentials Edition, Windows Server 2016 Standard Edition | x86-64 | 64-Exploit, 64-Tolerate | 9.5.3 | Yes | Yes | Yes | Yes | |
Windows Server 2019 | x86-64 | 64-Exploit, 64-Tolerate | 9.5.11 | No | No | Yes | Yes | |
Windows Server 2019 | x86-64 | 64-Exploit, 64-Tolerate | 9.5.17 | Yes | Yes | No | No |
Prerequisites
Prerequisite | Product minimum | Supported | Notes | |||
Server | Console | Agent | Relay | |||
DB2 Enterprise Server Edition 10.1, 10.5 | 9.5.0 | Yes | No | No | No | No |
DB2 Workgroup Server Edition 10.1 | 9.5.0 | Yes | No | No | No | For BigFix server running on DB2 Workgroup Server Edition 10.1 is supported. |
DB2 Standard Edition 11.5 GA | 9.5.14 | Yes | No | No | No | For BigFix server running on Linux, DB2 Standard Edition 11.5 GA is supported starting from Red Hat Enterprise Linux (RHEL) 7.5. For details, see BigFix Server - Support for DB2 11.5 GA |
DB2 11.5.4 | 9.5.17 | Yes | No | No | No | For BigFix server running on Linux, DB2 Standard Edition 11.5.4 is supported starting from Red Hat Enterprise Linux (RHEL) 7.6. |
Microsoft SQL Server 2008, 2012, 2014, 2016, 2017 | 9.5.0 | Yes | No | No | No | For Windows environments, Customer will provide full version of Microsoft SQL Server 2008, 2012, 2014, 2016 or 2017. |
Supported software | Product minimum | Supported | Notes | |||
---|---|---|---|---|---|---|
Server | Console | Agent | Relay | |||
All LDAP Servers that support the LDAP V3 Specification | 9.5.0 | Yes | No | No | No | Applies to domain functional level. |
Microsoft Active Directory 2008, 2008 R2, 2012 and 2012 R2 | 9.5.0 | Yes | No | No | No |
Supported software | Version | Product minimum | Supported | Notes | |||
---|---|---|---|---|---|---|---|
Server | Console | Agent | Relay | ||||
IBM PowerVM Hypervisor (LPAR, DPAR, Micro-Partition) | Any supporte version and future fix packs | 9.5.0 | No | No | Yes | No | Supported via Management Extender to provide audit only patch information. |
VMware ESX (4.0, 4.1), ESXi (4.0, 4.1, 5.0, 5.1, 5.5, 6.0) | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0 and future fix packs | 9.5.0 | No | No | Yes | No |
Supported software | Version | Product minimum | Notes |
Apple Safari on iOS | 5.x and future fix packs | 9.5.0 |
|
Google Chrome | 29 and future versions, releases and fix packs | 9.5.0 | |
Microsoft Internet Explorer | 11 and future fix packs | 9.5.0 | |
Microsoft Edge | Edge Legacy 44 | 9.5.15 | |
Edge Chromium 79 and future fix packs | 9.5.15 | ||
Mozilla Firefox ESR | 24 and future versions, releases, and fix packs | 9.5.0 | |
Opera | 16 and future versions, releases and fix packs | 9.5.0 |