Feature Pack 7

Get details of categories based on the unique IDs

The following example shows how to get details of categories based on the unique IDs.

Request


http://localhost/search/resources/store/10001/categoryview/byIds?id=10001&id=10002&langId=-1&catalogId=10001&currency=USD&responseFormat=json

Response


{
	"catalogGroupView": [
		{
			"childCatalogGroupID": [
				"10001_10005",
				"10001_10004",
				"10001_10003",
				"10001_10002"
			],
			"fullImage": "\/wcsstore\/Aurora\/images\/catalog\/apparel\/women\/category\/catr_wcl_pants.png",
			"identifier": "Apparel",
			"name": "Apparel",
			"parentCatalogGroupID": "-1",
			"resourceId": "http:\/\/localhost\/search\/resources\/store\/10001\/categoryview\/byId\/10001",
			"shortDescription": "The latest styles for the entire family.",
			"storeID": "10001",
			"thumbnail": "\/wcsstore\/Aurora\/images\/catalog\/apparel\/women\/category\/catr_wcl_pants.png",
			"uniqueID": "10001"
		},
		{
			"childCatalogGroupID": [
				"10001_10014",
				"10001_10015",
				"10001_10016",
				"10001_10017",
				"10001_10018",
				"10001_10019"
			],
			"fullImage": "\/wcsstore\/Aurora\/images\/catalog\/apparel\/men\/category\/catr_app_men.png",
			"identifier": "Men",
			"name": "Men",
			"parentCatalogGroupID": "10001",
			"resourceId": "http:\/\/localhost\/search\/resources\/store\/10001\/categoryview\/byId\/10002",
			"shortDescription": "Men",
			"storeID": "10001",
			"thumbnail": "\/wcsstore\/Aurora\/images\/catalog\/apparel\/men\/category\/catr_app_men.png",
			"uniqueID": "10002"
		}
	],
	"recordSetComplete": "true",
	"recordSetCount": 2,
	"recordSetStartNumber": 0,
	"recordSetTotal": 2,
	"resourceId": "http:\/\/localhost\/search\/resources\/store\/10001\/categoryview\/byIds?id=10001&id=10002&langId=-1&catalogId=10001&currency=USD&responseFormat=json",
	"resourceName": "categoryview"
}