System requirements
Minimum system requirements for proof of concept environment
Platform | Docker and Docker Compose |
Number of Platform Nodes | N/A |
Operating System | See the Docker platform documentation for supported operating systems |
Processor | 4 CPU Cores |
Memory | 12 GBs RAM |
Storage | 3 GBs for Rabbit MQ and all HCL™ Accelerate Docker containers, 4 GBs during the installation process |
Network | Gigabit (1000) Ethernet with low-latency to the database |
Minimum system requirements for production environment
Platform | Docker EE, OpenShift, Kubernetes |
Number of Platform Nodes | 3 |
Operating System | See your Docker platform documentation for supported operating systems |
Processor | 4 CPU Cores |
Memory | 12 GBs of RAM |
Storage | 8 GBs for MongoDB with continued growth over extended usage, 3 GBs for RabbitMQ and all HCL™ Accelerate Docker containers, 4 GBs during the installation process |
Network | Gigabit (1000) Ethernet with low-latency to the database |
Databases
Name | Version | Environments | Future Releases |
---|---|---|---|
MongoDB Enterprise Edition | 3.6 | Docker Compose, Docker EE, Kubernetes, OpenShift | Including all fix packs |
4.0, 4.2 | Docker EE, Kubernetes, OpenShift |
Docker Platforms
Name | Version | Future Releases | |
---|---|---|---|
Docker Enterprise Edition | 18.03 | Including all fix packs | |
IBM Cloud Private (ICP) | 3.1.0 | Including all fix packs | |
OpenShift | 3.11, 4.1, and 4.2 | Including all fix packs | |
Kubernetes | 1.9.3 | Including all fix packs |
Supporting Docker tools
Name | Version | Future Release |
---|---|---|
Docker Community Edition 1 | 18.03 | Including all fix packs |
Docker Compose 1 | 2.1 | Including all fix packs |
Helm 2 | 3 | Including all future versions, releases, and fix packs |
Note:
- These tools can run HCL™ Accelerate without the use of a Docker platform. However, this approach is not supported in production environments.
- Required prerequisite for Kubernetes
Integration sources
Name | Version | Future Releases |
---|---|---|
Atlassian JIRA | 6.4 | Including all future versions, releases, and fix packs |
HCL Launch | 7.1.0.0 | Including all future versions, releases, and fix packs |
HCL™ Launch | 7.0.0.0 | Including all future versions, releases, and fix packs |
Jenkins | 2.7.1 | Including all future versions, releases, and fix packs |
ServiceNow | Helsinki | Including all future versions, releases, and fix packs |
Note: New integrations are added frequently. Consult the
HCL™ Accelerate plugin website for the latest details.
Web browsers
Name | Version | Future Releases |
---|---|---|
Google Chrome | Latest version | Including all future versions, releases, and fix packs |
Microsoft Edge | Latest version | Including all future versions, releases, and fix packs |
Mozilla Firefox | Latest version | Including all future versions, releases, and fix packs |